<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green &#187; Francis Turbine</title>
	<atom:link href="http://keep-green.com/tag/francis-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://keep-green.com</link>
	<description>Going Green is easy!  Go Green Today!</description>
	<lastBuildDate>Tue, 20 Apr 2010 16:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Francis Turbine</title>
		<link>http://keep-green.com/2009/francis-turbine/</link>
		<comments>http://keep-green.com/2009/francis-turbine/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Cross Flow Turbine]]></category>
		<category><![CDATA[Francis Turbine]]></category>
		<category><![CDATA[Pelton Turbine]]></category>
		<category><![CDATA[Propeller Turbines]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[water power]]></category>

		<guid isPermaLink="false">http://keep-green.com/?p=162</guid>
		<description><![CDATA[Francis turbines can be used over a wide range of heads 4 feet and more. As with a propeller turbine, the runner is immersed in the head water, which is guided onto the blades of the runner by a ring of adjustable vanes. The Francis turbine is highly efficient at its optimum flow but easily [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Francis Turbine", url: "http://keep-green.com/2009/francis-turbine/" });</script>]]></description>
		<wfw:commentRss>http://keep-green.com/2009/francis-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propeller Turbine</title>
		<link>http://keep-green.com/2009/propeller-turbine/</link>
		<comments>http://keep-green.com/2009/propeller-turbine/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Cross Flow Turbine]]></category>
		<category><![CDATA[Francis Turbine]]></category>
		<category><![CDATA[Kaplan Turbine]]></category>
		<category><![CDATA[Propeller Turbines]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://keep-green.com/?p=160</guid>
		<description><![CDATA[ 
Propeller turbines are most effective at relatively how heads of from 3 to 30 feet. The propeller is completely submerged and is impelled more by the dead weight of the water than by the water&#8217;s velocity. In high-head installations, propeller turbines suffer wear from cavitation. In addition they work well only over a narrow [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Propeller Turbine", url: "http://keep-green.com/2009/propeller-turbine/" });</script>]]></description>
		<wfw:commentRss>http://keep-green.com/2009/propeller-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelton Turbines</title>
		<link>http://keep-green.com/2009/pelton-turbines/</link>
		<comments>http://keep-green.com/2009/pelton-turbines/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Cross-Flow Turbines]]></category>
		<category><![CDATA[Francis Turbine]]></category>
		<category><![CDATA[Pelton Turbine]]></category>
		<category><![CDATA[Propeller Turbines]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Waterpower Systems]]></category>

		<guid isPermaLink="false">http://keep-green.com/?p=156</guid>
		<description><![CDATA[


Pelton turbines work best with heads of 50 feet or more. The high-velocity jet of water that results from such heads spins the bladed runner up to generator speed without the need of added gearing. Pelton Runners can be any size from 12 foot diameters for megawatt installations down to 4 to 18 inch diameters [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pelton Turbines", url: "http://keep-green.com/2009/pelton-turbines/" });</script>]]></description>
		<wfw:commentRss>http://keep-green.com/2009/pelton-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
